留学家长群请加微信:meigaojiaoliu
专家热线:010-88334273 15801453072(24小时热线,可加微信)
俄亥俄州位于美国中东部,是五大湖地区的组成部分,别称七叶树州。位于俄亥俄河与伊利湖之间 ,因俄亥俄河得名 。俄亥俄素称“院校之乡”,高等学府的数目占美国第7位,普林顿国际教育上周为大家整理了弗吉尼亚州排名前100的顶尖私立高中,本周则为大家介绍俄亥俄州排名前100的顶尖私立高中,供计划申请美高的家庭择校参考。
排名 | 学校英文名 | 地区 |
1 | Hawken School | Gates Mills |
2 | Western Reserve Academy | Hudson |
3 | Hathaway Brown School | Shaker Heights |
4 | Laurel School | Shaker Heights |
5 | The Columbus Academy | Gahanna |
6 | University School | Hunting Valley |
7 | The Seven Hills School | Cincinnati |
8 | Columbus School for Girls | Columbus |
9 | Maumee Valley Country Day School | Toledo |
10 | Cincinnati Country Day School | Cincinnati |
11 | The Summit Country Day School | Cincinnati |
12 | St. Xavier High School | Cincinnati |
13 | The Wellington School | Columbus |
14 | The Miami Valley School | Dayton |
15 | Lake Ridge Academy | North Ridgeville |
16 | Ursuline Academy | Cincinnati |
17 | Saint Ignatius High School | Cleveland |
18 | Cincinnati Hills Christian Academy | Cincinnati |
19 | St. Charles Preparatory School | Columbus |
20 | Andrews Osborne Academy | Willoughby |
21 | St. Edward High School | Lakewood |
22 | The Schilling School for Gifted Children | Cincinnati |
23 | St. John's Jesuit High School and Academy | Toledo |
24 | Our Lady of the Elms | Akron |
25 | Saint Ursula Academy | Cincinnati |
26 | Archbishop Moeller High School | Cincinnati |
27 | Gilmour Academy | Gates Mills |
28 | St. Francis de Sales High School | Toledo |
29 | Walsh Jesuit High School | Cuyahoga Falls |
30 | Archbishop Alter High School | Kettering |
31 | St. Ursula Academy | Toledo |
32 | Beaumont School | Cleveland Heights |
33 | Notre Dame Academy | Toledo |
34 | St. Francis DeSales High School | Columbus |
35 | Archbishop Hoban High School | Akron |
36 | Fuchs Mizrachi School | Beachwood |
37 | Notre Dame-Cathedral Latin School | Chardon |
38 | Olney Friends School | Barnesville |
39 | Bishop Hartley High School | Columbus |
40 | Magnificat High School | Rocky River |
41 | Central Catholic High School | Canton |
42 | Ursuline High School | Youngstown |
43 | St. Joseph Academy | Cleveland |
44 | Worthington Christian School K-12 | Worthington |
45 | Padua Franciscan High School | Parma |
46 | Carroll High School | Dayton |
47 | Columbus Torah Academy | Columbus |
48 | Chaminade Julienne Catholic High School | Dayton |
49 | Elder High School | Cincinnati |
50 | Miami Valley Christian Academy | Cincinnati |
51 | Mount Notre Dame High School | Cincinnati |
52 | St. Vincent-St. Mary High School | Akron |
53 | Royalmont Academy | Mason |
54 | Archbishop McNicholas High School | Cincinnati |
55 | Bishop Rosecrans High School | Zanesville |
56 | Cuyahoga Valley Christian Academy | Cuyahoga Falls |
57 | Cardinal Mooney High School | Youngstown |
58 | Elyria Catholic High School | Elyria |
59 | Bishop Watterson High School | Columbus |
60 | Tree of Life Christian School | Columbus |
61 | Bishop Fenwick High School | Franklin |
62 | Bishop Ready High School | Columbus |
63 | Mars Hill Academy | Mason |
64 | Roger Bacon High School | Cincinnati |
65 | Central Catholic High School | Toledo |
66 | Lehman Catholic High School | Sidney |
67 | Mercy McAuley High School | Cincinnati |
68 | Stephen T. Badin High School | Hamilton |
69 | La Salle High School | Cincinnati |
70 | Grand River Academy | Austinburg |
71 | Spring Valley Academy | Dayton |
72 | Central Christian School | Kidron |
73 | Benedictine High School | Cleveland |
74 | Cincinnati Christian Schools | Fairfield |
75 | St. Thomas Aquinas High School & Middle School | Louisville |
76 | Granville Christian Academy | Granville |
77 | Troy Christian School | Troy |
78 | Catholic Central High School | Springfield |
79 | Seton High School | Cincinnati |
80 | Oakstone Academy Middle/High School | Westerville |
81 | Sandusky Central Catholic School | Sandusky |
82 | Emmanuel Christian Academy | Springfield |
83 | Open Door Christian Schools | Elyria |
84 | Legacy Christian Academy | Xenia |
85 | Dominion Academy of Dayton | Dayton |
86 | Toledo Christian Schools | Toledo |
87 | William V. Fisher Catholic High School | Lancaster |
88 | St. Joseph Central Catholic High School | Fremont |
89 | Victory Christian School | Niles |
90 | Madison Christian School | Groveport |
91 | Lake Catholic High School | Mentor |
92 | Ohio Valley Christian School | Gallipolis |
93 | Catholic Central High School | Steubenville |
94 | John F. Kennedy Catholic School - Upper Campus | Warren |
95 | ||
96 | Saint Joseph High School | Ironton |
97 | Lake Center Christian School | Hartville |
98 | Dayton Christian School | Miamisburg |
99 | Lutheran High School West | Rocky River |
100 | Saint John School | Ashtabula |
更多美高信息:
美高选校请点击:美高院校总览
美高NICHE排名请点击:最新美高排名
加拿大选校请点击:加拿大院校总览
英国选校请点击:英国院校总览
普林顿教育专注美高申请(含小学,初中,寄宿,走读),超过10年美高申请经验,国内最早帮助学生申请美高的专家机构之一,和美国上百所顶尖高中达成合作在中国招生,院校覆盖全美,提供从申请到后续管理的一站式服务。
咨询申请请联系:
首席顾问刘老师:01088334273/15801453072(24小时热线,可加微信)
邮箱:nie-demi@live.cn QQ:1656812475
普林顿教育官网:www.plinton.cn
普林顿家长微信群:meigaojiaoliu
微信公众号:US-Highschools(美国高中联盟)
(扫描二维码,加入美高家长微信群)